The trading hours for all currency pairs are from 00:01 server time to 23:59 server time daily (23:57 on Friday), while for Gold, it is from 01:02 server time to 23:57 server time. All other Metals (XAG, XPD, XPT) open for trading at 01:00 server time (Monday) and close at 23:59 server time daily (23:57 on Friday).
You can also view the Trading Hours from within your MetaTrader trading terminal by following these steps:
1. Right-click on any instrument in the 'Market Watch' section.
2. Left-click on the 'Specification' button.
3. A new window will open that shows the Trading Hours for the selected pair.
Please note that Trading Hours are subject to change, and the most accurate details are those displayed in your account through the electronic trading system.
Trading Hours
At Vortex FX there’s always a market for you to trade. Our dedicated specialists are available for you 24 hours a day, 5 days a week.
Below, you can see at a glance the market hours for all our tradable products. Please note that Vortex FX's server time and charts are GMT+1 or GMT+2 (when daylight savings is in effect).
Trading Hours
Please refer to the platform for the exact trading session.
Currency Pairs
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Metals
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Spot Energies
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Soft CFDs on Commodities
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Indices CFDs
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Futures CFDs
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Cryptocurrency CFDs
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Stocks CFDs
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |
Bond Futures
Currency Pairs | Trading Hours (server time) |
---|---|
All | Daily: 00:01 – 23:59 |
All | Friday: 00:01 – 23:57 |
USD/RUB | Daily: 10:00- 23:50 |